![]() |
RE/MAX
Commercial Professionals
4431 South Eastern, Suite 2 Las Vegas, Nevada 89119 Office: (866) 792-3440, Fax: (702) 792-8639 |
|||||||||
|
|
||||||||||
Closed Transactions |
Office/Warehouse | Retail | Office
Blue Harbor/Sierra Vista |
||
![]() |
||
| Location: | Central Las Vegas, NV | |
| Units: | 411 | |
| Acres: | 9 | |
| Type: | Apartments | |
| Price: | $48,000,000 | |
Boulder Business Park |
||
![]() |
||
| Location: | East Las Vegas, NV | |
| Units: | 9 | |
| Sq Ft: | 22,500 | |
| Type: | Office/Warehouse | |
| Price: | $3,300,000 | |
Blake's of Las Vegas |
||
![]() |
||
| Location: | East Las Vegas, NV | |
| Units: | 314 | |
| Sq Ft: | 134,400 | |
| Type: | Mini Storage and Office/Warehouse | |
| Price: | $2,750,000 | |
Reno/Arville Industrial Park |
||
![]() |
||
| Location: | Southwest Las Vegas, NV | |
| Units: | 18 | |
| Sq Ft: | 30,600 | |
| Type: | Office/Warehouse | |
| Price: | $2,100,000 | |
Cover-all Building |
||
![]() |
||
| Location: | Southwest Las Vegas, Nv | |
| Units: | 1 | |
| Sq Ft: | 17,000 | |
| Type: | Office/Warehouse | |
| Price: | $2,880,000 | |
Eden Spa Building |
||
![]() |
||
| Location: | Central Las Vegas, NV | |
| Units: | 1 | |
| Sq Ft: | 6,000 | |
| Type: | Office | |
| Price: | $900,000 | |
MCC Plaza |
||
![]() |
||
| Location: | Henderson, NV | |
| Units: | 10 | |
| Sq Ft: | 20,000 | |
| Type: | Office | |
| Price: | $3,725,000 | |
Office/Warehouse | Retail | Office | Back to Top
Rancho Auto Mall |
||
![]() |
||
| Location: | Northwest Las Vegas, NV | |
| Units: | 12 | |
| Sq Ft: | 16,000 | |
| Type: | Retail | |
| Price: | $2,238,000 | |
Rancho Santa Fe Center |
||
![]() |
||
| Location: | Northwest Las Vegas, NV | |
| Units: | 10 | |
| Sq Ft: | 13,200 | |
| Type: | Retail | |
| Price: | $2,100,000 | |
Office/Warehouse | Retail | Office | Back to Top
Tropicana Plaza |
||
![]() |
||
| Location: | Central Las Vegas, NV | |
| Units: | 40 | |
| Sq Ft: | 46,500 | |
| Type: | Office | |
| Price: | $5,750,000 | |
Advance Medical Plaza |
||
![]() |
||
| Location: | West Las Vegas, NV | |
| Units: | 11 | |
| Sq Ft: | 19,000 | |
| Type: | Office | |
| Price: | $3,500,000 | |
|
|