Blue Harbor/Sierra Vista
Location | Central Las Vegas |
Units | 411 |
Acres | 9 |
Type | Apartments |
Price | $48,000,000 |
Boulder Business Park
Location | East Las Vegas |
Units | 9 |
Square Feet | 22,500 |
Type | Office / Warehouse |
Price | $3,300,000 |
Blake’s of Las Vegas
Location | East Las Vegas |
Units | 314 |
Square Feet | 134,400 |
Type | Mini Storage and Office/Warehouse |
Price | $2,750,000 |
Reno/Arville Industrial Park
Location | Southwest Las Vegas |
Units | 18 |
Square Feet | 30,600 |
Type | Office/Warehouse |
Price | $2,100,000 |
Cover-all Building
Location | Southwest Las Vegas |
Units | 1 |
Square Feet | 17,000 |
Type | Office/Warehouse |
Price | $2,880,000 |
Eden Spa Building
Location | Central Las Vegas |
Units | 1 |
Square Feet | 6,000 |
Type | Office |
Price | $900,000 |
MCC Plaza
Location | Henderson, NV |
Units | 10 |
Square Feet | 20,000 |
Type | Office |
Price | $3,725,000 |
Rancho Auto Mall
Location | Northwest Las Vegas |
Units | 12 |
Square Feet | 16,000 |
Type | Retail |
Price | $2,238,000 |
Rancho Santa Fe Center
Location | Northwest Las Vegas |
Units | 10 |
Square Feet | 13,200 |
Type | Retail |
Price | $2,100,000 |
Tropicana Plaza
Location | Central Las Vegas |
Units | 40 |
Square Feet | 46,500 |
Type | Office |
Price | $5,750,000 |
Advance Medical Plaza
Location | West Las Vegas |
Units | 11 |
Square Feet | 19,000 |
Type | Office |
Price | $3,500,000 |